000 | 03969nam a22005537a 4500 | ||
---|---|---|---|
001 | sulb-eb0026567 | ||
003 | BD-SySUS | ||
005 | 20160413122659.0 | ||
007 | cr nn 008mamaa | ||
008 | 121116s2013 ne | s |||| 0|eng d | ||
020 |
_a9789400757097 _9978-94-007-5709-7 |
||
024 | 7 |
_a10.1007/978-94-007-5709-7 _2doi |
|
050 | 4 | _aGB3-5030 | |
072 | 7 |
_aRB _2bicssc |
|
072 | 7 |
_aTQ _2bicssc |
|
072 | 7 |
_aSCI019000 _2bisacsh |
|
072 | 7 |
_aNAT011000 _2bisacsh |
|
082 | 0 | 4 |
_a550 _223 |
100 | 1 |
_aUpadhyay, Alka. _eauthor. |
|
245 | 1 | 0 |
_aWater Management and Public Participation _h[electronic resource] : _bCase Studies from the Yamuna River Basin, India / _cby Alka Upadhyay, Raveendra Kumar Rai. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2013. |
|
300 |
_aX, 156 p. 88 illus., 83 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Earth Sciences, _x2191-5369 |
|
505 | 0 | _aPreface -- Introduction -- Brief Overview of the Yamuna River Basin and Issues -- Methodology for Public Awareness Campaign -- Case Study: Somb and Boli catchments -- Case Study: Middle Alluvial Plains -- Case Study: Banganga Catchment -- Case Study: Banas Catchment -- Case Study: Chambal Catchment -- Case Study: Sind and Betwa Catchment -- Case Study: Ken Catchment -- Lesson Learned.- Index. | |
520 | _aIntegrated Water Resources Management (IWRM) is an approach that promotes the coordinated development and management of water, land and related resources, in order to maximize economic and social welfare in an equitable manner without compromising the sustainability of vital ecosystems. Without public interest and participation, successful implementation of IWRM plans for river basin cannot be possible. Further to this, management at the watershed level to assure water supplies to support livelihood (i.e. domestic water, irrigation, industries, etc.) and sustainable groundwater development requires water augmentation through water conservation structures, and pollution control will also play a vital role. In India, because of limited period of rainfall during Monsoon (i.e. three to four months), water conservation and rainwater harvesting have been practiced since ancient days in order to meet water demands throughout the year. These structures are generally constructed and operated through the public participation. Keeping in view of the importance of public partnership, the role of public partnership in context of water-related awareness and practices has been investigated in different parts of the Yamuna River basin. The investigation evaluates the impact of various water conservation devices on livelihood; compares the performance of recently developed water conservation structures with ancient structures; examines spatial variation of water-related problems in the basin; and proposes an institutional setup for effective governance. | ||
650 | 0 | _aEarth sciences. | |
650 | 0 | _aEnvironmental management. | |
650 | 0 | _aPhysical geography. | |
650 | 0 | _aSustainable development. | |
650 | 0 | _aWater pollution. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aEarth System Sciences. |
650 | 2 | 4 | _aWater Policy/Water Governance/Water Management. |
650 | 2 | 4 | _aWaste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution. |
650 | 2 | 4 | _aSustainable Development. |
700 | 1 |
_aRai, Raveendra Kumar. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400757080 |
830 | 0 |
_aSpringerBriefs in Earth Sciences, _x2191-5369 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-5709-7 |
912 | _aZDB-2-EES | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c48659 _d48659 |