000 | 04309nam a22005777a 4500 | ||
---|---|---|---|
001 | sulb-eb0026584 | ||
003 | BD-SySUS | ||
005 | 20160413122701.0 | ||
007 | cr nn 008mamaa | ||
008 | 130228s2013 ne | s |||| 0|eng d | ||
020 |
_a9789400757691 _9978-94-007-5769-1 |
||
024 | 7 |
_a10.1007/978-94-007-5769-1 _2doi |
|
050 | 4 | _aGB3-5030 | |
072 | 7 |
_aRB _2bicssc |
|
072 | 7 |
_aTQ _2bicssc |
|
072 | 7 |
_aSCI019000 _2bisacsh |
|
072 | 7 |
_aNAT011000 _2bisacsh |
|
082 | 0 | 4 |
_a550 _223 |
245 | 1 | 0 |
_aRegional Assessment of Climate Change in the Mediterranean _h[electronic resource] : _bVolume 3: Case Studies / _cedited by Antonio Navarra, Laurence Tubiana. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2013. |
|
300 |
_aXXVI, 225 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Global Change Research, _x1574-0919 ; _v52 |
|
505 | 0 | _aPART V: Case Studies -- Introduction -- 1. Stakeholders -- 2. Physical and Socio-Economic Indicators -- 3. Climate Impact Assessments -- 4. Integration of the Climate Impact Assessments With Future Projections -- 5. Synthesis and the Assessment of Adaptation Measures -- Executive Summary -- Appendix -- Index. | |
520 | _aThis is the third volume of a three-volume final report, which thoroughly describes, synthesizes and analyzes the results of the four-year Integrated Research Project CIRCE – Climate Change and Impact Research: Mediterranean Environment, funded by the EU 6th Framework Programme. Conducted under the auspices of the National Institute of Geophysics and Volcanology in Rome, Italy, the study was designed to predict and to quantify the physical impacts of climate change in the Mediterranean, and to assess the most influential consequences for the population of the region. Volume 3 is dedicated to the results of case-studies performed in CIRCE. These provide interesting additional materials to the assessments in the other parts and certainly they represent a rare example of integrated analysis of the impact of climate change. The case studies collected here represent urban, rural and coastal environments, drawn from the north and the south of the Mediterranean shore. Discussion also includes the involvement of stakeholders, the level of engagement and the data and knowledge indicators used in the assessment and adaptation strategies. Volume 1, subtitled Air, Sea and Precipitation, comprises Parts 1 and 2 of the report, which reviews current knowledge of observed climate variability and trends in the Mediterranean, and includes descriptions of available temperature and precipitation station Volume 2, subtitled Agriculture, Forests and Ecosystem Services and People, comprises Parts 3 and 4 of the report. These focus respectively on ecosystem services and socio-economic impacts of climate change in the Mediterranean region. Regional Assessment of Climate Change in the Mediterranean represents a research initiative of unprecedented size and scope. Each volume is carefully constructed to stand alone, offering a wealth of information and insight. Beyond its own significant value, the report is expected to contribute to a rapidly expanding body of research and analysis on the topic. | ||
650 | 0 | _aEarth sciences. | |
650 | 0 | _aClimate change. | |
650 | 0 | _aPhysical geography. | |
650 | 0 | _aSustainable development. | |
650 | 0 | _aEnvironmental economics. | |
650 | 0 | _aSocial sciences. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aEarth System Sciences. |
650 | 2 | 4 | _aClimate Change/Climate Change Impacts. |
650 | 2 | 4 | _aSustainable Development. |
650 | 2 | 4 | _aEnvironmental Economics. |
650 | 2 | 4 | _aSocial Sciences, general. |
700 | 1 |
_aNavarra, Antonio. _eeditor. |
|
700 | 1 |
_aTubiana, Laurence. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400757684 |
830 | 0 |
_aAdvances in Global Change Research, _x1574-0919 ; _v52 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-5769-1 |
912 | _aZDB-2-EES | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c48676 _d48676 |