000 | 04458nam a22006377a 4500 | ||
---|---|---|---|
001 | sulb-eb0026660 | ||
003 | BD-SySUS | ||
005 | 20160413122706.0 | ||
007 | cr nn 008mamaa | ||
008 | 130109s2013 ne | s |||| 0|eng d | ||
020 |
_a9789400760226 _9978-94-007-6022-6 |
||
024 | 7 |
_a10.1007/978-94-007-6022-6 _2doi |
|
050 | 4 | _aQC350-467 | |
050 | 4 | _aTA1501-1820 | |
050 | 4 | _aQC392-449.5 | |
050 | 4 | _aTA1750-1750.22 | |
072 | 7 |
_aTTB _2bicssc |
|
072 | 7 |
_aPHJ _2bicssc |
|
072 | 7 |
_aTEC030000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
100 | 1 |
_aGaneev, Rashid A. _eauthor. |
|
245 | 1 | 0 |
_aNonlinear Optical Properties of Materials _h[electronic resource] / _cby Rashid A. Ganeev. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2013. |
|
300 |
_aXV, 244 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v174 |
|
505 | 0 | _aIntroduction -- References -- Chapter 1 Low-order harmonic generation of laser radiation in various media -- Chapter 2 High-order harmonic generation from laser ablation of various surfaces -- Chapter 3 Nonlinear optical refraction and absorption of media -- Chapter 4 Laser ablation induced cluster formation -- Chapter 5 Low-order nonlinear optical characterization of clusters -- Chapter 6 Application of nanoparticle-contained plasmas for high-order harmonic generation. | |
520 | _aThis book is mostly concerned on the experimental research of the nonlinear optical characteristics of various media, low- and high-order harmonic generation in different materials, and formation, and nonlinear optical characterization of clusters. We also demonstrate the inter-connection between these areas of nonlinear optics. Nonlinear optical properties of media such as optical limiting can be applied in various areas of science and technology. To define suitable materials for these applications, one has to carefully analyse the nonlinear optical characteristics of various media, such as the nonlinear refractive indices, coefficients of nonlinear absorption, saturation absorption intensities, etc. Knowing the nonlinear optical parameters of materials is also important for describing the propagation effects, self-interaction of intense laser pulses, and optimisation of various nonlinear optical processes. Among those processes one can admit the importance of the studies of the frequency conversion of coherent laser sources. The area of interest for nonlinear optical characterization of materials is also closely related with new field of nanostructures formation and application during laser-matter interaction. We show how the nonlinear optical analysis of materials leads to improvement of their high-order nonlinear optical response during the interaction with strong laser fields. Ablation-induced nanoparticles formation is correlated with their applications as efficient sources of coherent short-wavelength photons. From other side, recent achievements of harmonic generation in plasmas are closely related with the knowledge of the properties of materials in the laser plumes. All of these studies are concerned with the low-order nonlinear optical features of various materials. The novelty of the approach developed in present book is related with inter-connection of those studies with each other. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aAtoms. | |
650 | 0 | _aQuantum optics. | |
650 | 0 | _aLasers. | |
650 | 0 | _aPhotonics. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 0 | _aOptical materials. | |
650 | 0 | _aElectronic materials. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aOptical and Electronic Materials. |
650 | 2 | 4 | _aLaser Technology, Photonics. |
650 | 2 | 4 | _aAtomic, Molecular, Optical and Plasma Physics. |
650 | 2 | 4 | _aQuantum Optics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400760219 |
830 | 0 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v174 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-6022-6 |
912 | _aZDB-2-PHA | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c48752 _d48752 |