000 | 03218nam a22005297a 4500 | ||
---|---|---|---|
001 | sulb-eb0026668 | ||
003 | BD-SySUS | ||
005 | 20160413122707.0 | ||
007 | cr nn 008mamaa | ||
008 | 130419s2013 ne | s |||| 0|eng d | ||
020 |
_a9789400760554 _9978-94-007-6055-4 |
||
024 | 7 |
_a10.1007/978-94-007-6055-4 _2doi |
|
050 | 4 | _aQE701-760 | |
072 | 7 |
_aRBX _2bicssc |
|
072 | 7 |
_aSCI054000 _2bisacsh |
|
082 | 0 | 4 |
_a560 _223 |
100 | 1 |
_aMartínez, Sergio. _eauthor. |
|
245 | 1 | 0 |
_aBiogeography of the Quaternary Molluscs of the Southwestern Atlantic Ocean _h[electronic resource] / _cby Sergio Martínez, Claudia J. del Río, Alejandra Rojas. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2013. |
|
300 |
_aIX, 36 p. 16 illus., 3 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Earth System Sciences, _x2191-589X |
|
505 | 0 | _aIntroduction -- Present oceanographic conditions -- Present biogeographical units -- Neogene roots -- Quaternary mollusks -- -Outline and Methods -- -Previous studies -- -Species distribution -- Faunal boundaries during the Quaternary -- Final remarks. | |
520 | _aThe Quaternary comprises a brief time in the Earth’s history, and apart from a few exceptions, molluscan assemblages recovered from exposures along the coast of Southwestern South America (Southern Brazil, Uruguay, Argentina) are essentially the same than those that inhabit the region today, leading to the assumption that no important change in the distribution of the faunas since Pleistocene times has occurred. However, the good taxonomic and temporal resolution reached in the last years, allowed us to detect some biogeographic changes, although traditional biogeographic units remain the same (i.e. Magellanic and Argentinean Provinces). These modifications involve mainly variations in the taxonomic composition of the assemblages and in the southern boundaries of some species distributions (extralimital species), today retracted northwards. These changes are related to southward shifts of the warm waters of the Brazilian Current, correlated with global warm peaks. This phenomenon was more intense in the Late Pleistocene (MIS 5e) and in the Holocene between ca. 6500-3500 14C yr. | ||
650 | 0 | _aEarth sciences. | |
650 | 0 | _aPaleontology. | |
650 | 0 | _aEcosystems. | |
650 | 0 | _aAnimal anatomy. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aPaleontology. |
650 | 2 | 4 | _aAnimal Systematics/Taxonomy/Biogeography. |
650 | 2 | 4 | _aAnimal Anatomy / Morphology / Histology. |
650 | 2 | 4 | _aEcosystems. |
700 | 1 |
_adel Río, Claudia J. _eauthor. |
|
700 | 1 |
_aRojas, Alejandra. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400760547 |
830 | 0 |
_aSpringerBriefs in Earth System Sciences, _x2191-589X |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-6055-4 |
912 | _aZDB-2-EES | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c48760 _d48760 |