000 | 03117nam a22005657a 4500 | ||
---|---|---|---|
001 | sulb-eb0026865 | ||
003 | BD-SySUS | ||
005 | 20160413122716.0 | ||
007 | cr nn 008mamaa | ||
008 | 130625s2013 ne | s |||| 0|eng d | ||
020 |
_a9789400769762 _9978-94-007-6976-2 |
||
024 | 7 |
_a10.1007/978-94-007-6976-2 _2doi |
|
050 | 4 | _aR-RZ | |
072 | 7 |
_aMBGR _2bicssc |
|
072 | 7 |
_aMED000000 _2bisacsh |
|
082 | 0 | 4 |
_a610 _223 |
100 | 1 |
_aCarbajo, Rodrigo J. _eauthor. |
|
245 | 1 | 0 |
_aNMR for Chemists and Biologists _h[electronic resource] / _cby Rodrigo J Carbajo, José L. Neira. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2013. |
|
300 |
_aXII, 115 p. 36 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Biochemistry and Molecular Biology, _x2211-9353 |
|
505 | 0 | _aThe basis of Nuclear Magnetic Resonance Spectroscopy -- Spectroscopic parameters in Nuclear Magnetic Resonance -- Basic NMR experiments -- Biomolecular NMR. | |
520 | _aThis book intends to be an easy and concise introduction to the field of nuclear magnetic resonance or NMR, which has revolutionized life sciences in the last twenty years. A significant part of the progress observed in scientific areas like Chemistry, Biology or Medicine can be ascribed to the development experienced by NMR in recent times. Many of the books currently available on NMR deal with the theoretical basis and some of its main applications, but they generally demand a strong background in Physics and Mathematics for a full understanding. This book is aimed to a wide scientific audience, trying to introduce NMR by making all possible effort to remove, without losing any formality and rigor, most of the theoretical jargon that is present in other NMR books. Furthermore, illustrations are provided that show all the basic concepts using a naive vector formalism, or using a simplified approach to the particular NMR-technique described. The intention has been to show simply the foundations and main concepts of NMR, rather than seeking thorough mathematical expressions. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aBiotechnology. | |
650 | 0 | _aOrganic chemistry. | |
650 | 0 | _aPhysical chemistry. | |
650 | 0 | _aBiochemistry. | |
650 | 1 | 4 | _aBiomedicine. |
650 | 2 | 4 | _aBiomedicine general. |
650 | 2 | 4 | _aSpectroscopy/Spectrometry. |
650 | 2 | 4 | _aBiotechnology. |
650 | 2 | 4 | _aPhysical Chemistry. |
650 | 2 | 4 | _aOrganic Chemistry. |
650 | 2 | 4 | _aBiochemistry, general. |
700 | 1 |
_aNeira, José L. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400769755 |
830 | 0 |
_aSpringerBriefs in Biochemistry and Molecular Biology, _x2211-9353 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-6976-2 |
912 | _aZDB-2-SBL | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c48957 _d48957 |