000 | 07334cam a2200997Ia 4500 | ||
---|---|---|---|
001 | sulb-eb0032640 | ||
003 | BD-SySUS | ||
005 | 20170713221338.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 130604s2013 enk ob 001 0 eng d | ||
040 |
_aN$T _beng _epn _cN$T _dIDEBK _dMHW _dE7B _dEBLCP _dDG1 _dCUS _dAU@ _dOCLCO _dYDXCP _dNOC _dDEBSZ _dB24X7 _dCOO _dOCLCQ _dOCLCF _dDEBBG _dOCLCQ _dBD-SySUS |
||
019 |
_a842885252 _a852453265 _a880909407 _a899728346 _a922955031 _a961564608 _a962703716 |
||
020 |
_a9781118513019 _q(electronic bk.) |
||
020 |
_a1118513010 _q(electronic bk.) |
||
020 |
_a129954763X _q(electronic bk.) |
||
020 |
_a9781299547636 _q(electronic bk.) |
||
020 |
_a9781118512968 _q(electronic bk.) |
||
020 |
_a1118512960 _q(electronic bk.) |
||
020 |
_a9781118512982 _q(electronic bk.) |
||
020 |
_a1118512987 _q(electronic bk.) |
||
020 | _z9781118513026 | ||
020 | _z1118513029 | ||
024 | 8 | _a99954264755 | |
029 | 1 |
_aAU@ _b000051711894 |
|
029 | 1 |
_aAU@ _b000051763219 |
|
029 | 1 |
_aAU@ _b000052917322 |
|
029 | 1 |
_aAU@ _b000053044059 |
|
029 | 1 |
_aCHBIS _b010026968 |
|
029 | 1 |
_aCHVBK _b306232553 |
|
029 | 1 |
_aDEBBG _bBV041912852 |
|
029 | 1 |
_aDEBBG _bBV043395976 |
|
029 | 1 |
_aDEBSZ _b39753471X |
|
029 | 1 |
_aDEBSZ _b423202359 |
|
029 | 1 |
_aDEBSZ _b449597806 |
|
029 | 1 |
_aDKDLA _b820120-katalog:000664186 |
|
029 | 1 |
_aDKDLA _b820120-katalog:000671124 |
|
029 | 1 |
_aNZ1 _b15341613 |
|
035 |
_a(OCoLC)846584229 _z(OCoLC)842885252 _z(OCoLC)852453265 _z(OCoLC)880909407 _z(OCoLC)899728346 _z(OCoLC)922955031 _z(OCoLC)961564608 _z(OCoLC)962703716 |
||
037 |
_a486013 _bMIL |
||
050 | 4 | _aHF1411 | |
072 | 7 |
_aBUS _x026000 _2bisacsh |
|
072 | 7 |
_aBUS _x035000 _2bisacsh |
|
072 | 7 |
_aBUS _x043030 _2bisacsh |
|
072 | 7 |
_aPOL _x011020 _2bisacsh |
|
082 | 0 | 4 |
_a382.3 _223 |
049 | _aMAIN | ||
245 | 0 | 4 |
_aThe world economy : _bglobal trade policy 2012 / _cedited by David Greenaway. |
264 | 1 |
_aChichester, West Sussex : _bWiley-Blackwell, _c2013. |
|
300 | _a1 online resource (vi, 199 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aWorld Economy Special Issues | |
500 | _aOriginally published as Volume 35, Issue 12 of The World Economy. | ||
588 | 0 | _aPrint version record. | |
520 | _aThis is the nineteenth volume in an annual series in which leading economists provide a concise and accessible evaluation of major developments in trade and trade policy. Examines key issues pertinent to the multinational trading system, as well as regional trade arrangements and policy developments at the national levelIncludes chapters exploring WTO issues, and agricultural trading issues. Provides up-to-date assessments of the World Trade Organization's current Trade Policy Reviews. Analyses global trade policy in areas such as Australia and Sri Lanka, and includes special sections on both China and Malaysia. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a""Title page""; ""Copyright page""; ""Contents""; ""Notes on Contributors""; ""TRADE POLICY REVIEWS""; ""1: Australian Trade Policy Strategy Contradictions""; ""Background""; ""The Australian Trade Policy Context""; ""Trade Policy Review""; ""Moving Forward from Preferentialism""; ""Conclusion""; ""References""; ""2: Trade Policy Review for China: Continuing Globalisation Amidst the World Financial Crisis""; ""Introduction""; ""Main Developments of China�s Trade Policies""; ""Economic Development and Structural Changes""; ""Domestic Investment and Consumption""; ""International Trade"" | |
505 | 8 | _a""Foreign Direct Investments (FDI)""""Outwards Foreign Direct Investments (OFDI)""; ""Key Challenges on China�s Economy and Trade""; ""Conclusions""; ""References""; ""3: Sri Lanka�s Trade Policy: Reverting to Dirigisme?""; ""Introduction""; ""Policy Context""; ""Economic Environment""; ""Policy Measures Directly Affecting Imports""; ""Export Duties and Incentives""; ""Foreign Direct Investment""; ""Other Policies Affecting Trade and Investment""; ""State-Owned Enterprises""; ""Automobile Industry""; ""Free Trade Agreements""; ""Conclusion""; ""References"" | |
505 | 8 | _a""SPECIAL FEATURE ON MALAYSIA""""4: Malaysia: A Success Story Stuck in the Middle?""; ""Introduction""; ""Malaysia�s Development Record""; ""a. Rapid Economic Growth""; ""b. Rapid Structural Change""; ""c. Consistent Openness""; ""d. Competent Macroeconomic Management""; ""e. Mixed Social Progress""; ""f. Sclerotic Political Economy and Institutions""; ""Is Malaysia �Stuck in the Middle�?""; ""Conclusion""; ""References""; ""CURRENT ISSUES IN CHINA""; ""5: Zhu Rongji Might Be Right: Understanding the Mechanism of Fast Economic Development in China""; ""Introduction"" | |
505 | 8 | _a""Some Stylised Facts About Capital Accumulation in China Over the Past 20 Years""""How Did the New Fiscal Reform Change the Growth Pattern?""; ""Role-Play of Regional Governments and Local Finance""; ""Conclusion""; ""References""; ""6: China and the World Trading System""; ""Introduction: The Challenge""; ""The WTO�s Responsiveness in Historical Context""; ""China�s Current Trade Ascendancy and its Implications""; ""a. Implications: the Elephant in the Green Room""; ""The Dominance to Come""; ""What would Future Trade Dominance Imply?""; ""a. Self-Interested Openness"" | |
505 | 8 | _a""B. Translating Power into Privilege""""Anticipating Dominance: Implications for Policy and International Cooperation""; ""a. Security of Access to Food, Energy and Other Resources""; ""b. Security of Access for Foreign Investments""; ""c. Limits to Climate Change�Motivated Trade Action""; ""d. Government Procurement""; ""e. Exchange Rates""; ""f. Tightening Disciplines on Discrimination""; ""Concluding Remarks""; ""References""; ""7: Chinese Networks and Tariff Evasion""; ""Introduction""; ""Literature Review""; ""Theoretical Background""; ""Data and Empirical Strategy""; ""Results"" | |
650 | 0 | _aCommercial policy. | |
650 | 4 | _aCommercial policy. | |
650 | 4 | _aInternational economic relations. | |
650 | 7 |
_aBUSINESS & ECONOMICS _xExports & Imports. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xInternational _xGeneral. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xInternational _xMarketing. _2bisacsh |
|
650 | 7 |
_aPOLITICAL SCIENCE _xInternational Relations _xTrade & Tariffs. _2bisacsh |
|
650 | 7 |
_aCommercial policy. _2fast _0(OCoLC)fst00869569 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aGreenaway, David, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _aGreenaway, David, author. _tWorld economy _z9781118513026 _w(OCoLC)827267366 |
830 | 0 | _aWorld Economy Special Issues. | |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118512968 _zWiley Online Library [Free Download only for SUST IP] |
938 |
_aBooks 24x7 _bB247 _nbkb00056408 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL1180243 |
||
938 |
_aebrary _bEBRY _nebr10692118 |
||
938 |
_aEBSCOhost _bEBSC _n571961 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis25407948 |
||
938 |
_aYBP Library Services _bYANK _n10680595 |
||
938 |
_aYBP Library Services _bYANK _n10685547 |
||
938 |
_aYBP Library Services _bYANK _n9984623 |
||
994 |
_a92 _bDG1 |
||
999 |
_c64292 _d64292 |