000 | 06358cam a2200817 i 4500 | ||
---|---|---|---|
001 | sulb-eb0034127 | ||
003 | BD-SySUS | ||
005 | 20170713221429.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 160202s2016 enk o 001 0 eng | ||
010 | _a 2016005164 | ||
040 |
_aDLC _beng _erda _cDLC _dYDX _dN$T _dYDXCP _dEBLCP _dDG1 _dOCLCF _dN$T _dOCLCO _dIDEBK _dOCLCO _dOCL _dOCLCO _dDEBBG _dKSU _dDEBSZ _dRECBK _dBD-SySUS |
||
019 |
_a941068191 _a943826550 |
||
020 |
_a9781118846513 _qelectronic bk. |
||
020 |
_a1118846516 _qelectronic bk. |
||
020 |
_a9781118846520 _qelectronic bk. |
||
020 |
_a1118846524 _qelectronic bk. |
||
020 | _z9781118846490 (cloth) | ||
020 | _z9781118846506 | ||
020 | _z1118846508 | ||
020 | _z1119110653 | ||
020 | _z1118846494 | ||
020 | _z1118846532 | ||
029 | 1 |
_aGBVCP _b866469249 |
|
029 | 1 |
_aDEBBG _bBV043738290 |
|
029 | 1 |
_aDEBSZ _b480347255 |
|
035 |
_a(OCoLC)936549409 _z(OCoLC)941068191 _z(OCoLC)943826550 |
||
037 |
_a898846 _bMIL |
||
042 | _apcc | ||
050 | 0 | 0 | _aQE882.R6 |
072 | 7 |
_aNAT _x019000 _2bisacsh |
|
072 | 7 |
_aSCI _x070030 _2bisacsh |
|
082 | 0 | 0 |
_a599.35/9 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aSociobiology of caviomorph rodents : _ban integrative approach / _cedited by Luis A. Ebensperger and Loren D. Hayes. |
264 | 1 |
_aChichester, UK ; _aHoboken, NJ : _bWiley/Blackwell, _c2016. |
|
300 | _a1 online resource. | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _aIncludes index. | ||
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCover; Title Page; Copyright; Dedication; Contents; Acknowledgments; Notes on contributors; Introduction; Chapter 1 The caviomorph rodents: distribution and ecological diversification; 1.1 The caviomorph radiation; 1.2 The families; 1.2.1 Erethizontidae; 1.2.2 Chinchillidae; 1.2.3 Dinomyidae; 1.2.4 Caviidae; 1.2.5 Dasyproctidae; 1.2.6 Cuniculidae; 1.2.7 Abrocomidae; 1.2.8 Octodontidae; 1.2.9 Ctenomyidae; 1.2.10 Echimyidae; 1.2.11 Myocastoridae; 1.2.12 Capromyidae; 1.3 General social behavior; 1.4 Synthesis and future directions; 1.4 References | |
505 | 8 | _aChapter 2 Diversity of social behavior in caviomorph rodents2.1 Introduction; 2.2 The comparative approach in sociobiology; 2.2.1 Interspecific comparisons of social systems in caviomorphs; 2.3 Intraspecific variation in social systems of caviomorphs; 2.3.1 Space use; 2.3.2 Sociality; 2.3.3 Mating systems; 2.3.4 Summary; 2.4 Future directions; 2.4.1 Comparative studies; 2.4.2 New techniques for collecting and analyzing social interaction data; 2.4.3 Multiple hypothesis testing; 2.4.4 Integrating laboratory and field approaches; 2.5 Conclusion; 2.5 References | |
505 | 8 | _aChapter 3 Comparative neurobiology and genetics of mammalian social behavior3.1 Introduction; 3.2 Molecular and circuit bases of social behavior; 3.2.1 Oxytocin and vasopressin; 3.2.2 Neuropeptides, parenting, and monogamy; 3.2.3 Neuropeptides and sociality; 3.2.4 Dopamine; 3.2.5 Stress-related molecules; 3.3 Genes and social behavior; 3.3.1 Oxytocin receptor polymorphisms; 3.3.2 Vasopressin receptor 1A promoter variation; 3.4 Mechanisms of sociality in caviomorphs; 3.4.1 OT and AVP in caviomorphs; 3.4.2 Stress and social behavior in caviomorphs; 3.4.3 Other approaches; 3.5 Future directions | |
505 | 8 | _a3.5.1 Caviomorphs as model organisms3.5.2 Predicting behavior from neurochemistry; 3.5 References; Chapter 4 Developmental underpinnings of social behavior; 4.1 Introduction; 4.2 Prenatal epigenetic factors: intrauterine position and prenatal stress; 4.3 Formation, strength and persistence of attachment bonds in early infancy; 4.3.1 Attachment behavior in infant degus; 4.3.2 Attachment behavior in infant guinea pigs; 4.4 Social deprivation during infancy and consequences of breaking social bonds; 4.4.1 Social deprivation effects on the emotional and social development of young degus | |
505 | 8 | _a4.4.2 Social deprivation effects on the emotional and social development of young guinea pigs4.5 Discussion and future research directions; 4.5 References; Chapter 5 Dispersal in caviomorph rodents; 5.1 Introduction; 5.2 What is dispersal?; 5.3 Studying dispersal: logistic challenges; 5.4 Dispersal in caviomorph rodents; 5.5 Understanding dispersal: adaptive explanations; 5.5.1 Why do individuals disperse?; 5.5.2 Why is dispersal male-biased?; 5.6 Understanding dispersal: proximate explanations; 5.7 Consequences of dispersal: social behavior; 5.8 Consequences of dispersal: genetic structure | |
520 | _aFully integrative approach to the socibiology of caviomorph rodents -Brings together research on social systems with that on epigenetic, neurendocrine and developmental mechanisms of social behavior -Describes the social systems of many previously understudied caviomorph species, identifying the fitness costs and benefits of social living in current day populations as well as quantified evolutionary patterns or trends -Highlights potential parallels and differences with other animal models | ||
650 | 0 | _aCaviomorpha. | |
650 | 0 |
_aRodents _xBehavior. |
|
650 | 7 |
_aNATURE / Animals / Mammals _2bisacsh |
|
650 | 7 |
_aSCIENCE / Life Sciences / Zoology / Mammals _2bisacsh |
|
650 | 7 |
_aCaviomorpha. _2fast _0(OCoLC)fst00849935 |
|
650 | 7 |
_aRodents _xBehavior. _2fast _0(OCoLC)fst01099529 |
|
655 | 4 | _aElectronic books. | |
655 | 0 | _aElectronic books. | |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aEbensperger, Luis A. _q(Luis Alberto), _eeditor. |
|
700 | 1 |
_aHayes, Loren D., _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tSociobiology of caviomorph rodents _dChichester, UK ; Hoboken, NJ : John Wiley & Sons, 2016 _z9781118846490 _w(DLC) 2015040277 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118846506 _zWiley Online Library [Free Download only for SUST IP] |
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00666520 |
||
938 |
_aEBSCOhost _bEBSC _n1179466 |
||
938 |
_aYBP Library Services _bYANK _n12858094 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL4415500 |
||
938 |
_aYBP Library Services _bYANK _n11225972 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis32663221 |
||
994 |
_a92 _bDG1 |
||
999 |
_c65779 _d65779 |