000 | 00892pam a2200217 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a978-0-8330-9620-3 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aHeyer, Kate;Bharmal, Nazleen;Martin, Laurie T.;Williams, Malcolm V.;Armstrong, Courtney | |
245 | 2 | _bA Case Study on Boston and Massachusetts / | |
245 | 1 | 0 | _aAssessing the Role of State and Local Public Health in Outreach and Enrollment for Expanded Coverage : |
260 | _bRAND Corporation, | ||
260 | _c2016 | ||
650 | 0 | _aBusiness | |
650 | 0 | _aBUSINESS & ECONOMICS / Insurance / Health,HISTORY / United States / State & Local / New England (CT, MA, ME, NH, RI, VT),MEDICAL / Health Policy,MEDICAL / Public Health | |
650 | 0 | _aHealth Sciences | |
650 | 0 | _aHistory | |
856 | 4 | 0 | _uhttp://jstor.org/stable/10.7249/j.ctt1d9np17 |
942 | _cEBK | ||
999 |
_c70949 _d70949 |