000 | 00747pam a2200217 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a9780833046932 | ||
020 | _a978-0-8330-4711-3 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aZimmer, Ron;Gill, Brian;Booker, Kevin;Lavertu, Stephane;Sass, Tim R. | |
245 | 0 | _bEffects on Achievement, Attainment, Integration, and Competition / | |
245 | 1 | 0 | _aCharter Schools in Eight States : |
260 | _bRAND Corporation, | ||
260 | _c2009 | ||
650 | 0 | _aEducation | |
650 | 0 | _aEDUCATION / Educational Policy & Reform / General,SOCIAL SCIENCE / Children's Studies | |
650 | 0 | _aSociology | |
856 | 4 | 0 | _uwww.jstor.org/stable/10.7249/mg869bmg-joy-wpf |
942 | _cEBK | ||
999 |
_c71035 _d71035 |