000 | 00821pam a2200205 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a978-0-8330-8975-5 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aWynn, Barbara O.;Burgette, Lane F.;Mulcahy, Andrew W.;Okeke, Edward N.;Brantley, Ian | |
245 | 1 | 0 | _aDevelopment of a Model for the Validation of Work Relative Value Units for the Medicare Physician Fee Schedule : |
260 | _bRAND Corporation, | ||
260 | _c2015 | ||
650 | 0 | _aCOMPUTERS / Data Modeling & Design,HISTORY / United States / General,MEDICAL / Health Policy,MEDICAL / Medicaid & Medicare,MEDICAL / Physicians | |
650 | 0 | _aHealth Sciences | |
650 | 0 | _aHistory | |
650 | 0 | _aTechnology | |
856 | 4 | 0 | _uhttp://www.jstor.org/stable/10.7249/j.ctt14bs248 |
942 | _cEBK | ||
999 |
_c71137 _d71137 |