000 | 00857pam a2200205 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a978-0-8330-9345-5 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aTroxel, Wendy M.;Helmus, Todd C.;Tsang, Flavia;Price, Carter C. | |
245 | 1 | 0 | _aEvaluating the Impact of Whole-Body Vibration (WBV) on Fatigue and the Implications for Driver Safety : |
260 | _bRAND Corporation, | ||
260 | _c2015 | ||
650 | 0 | _aHealth Sciences | |
650 | 0 | _aMEDICAL / Health Policy,MEDICAL / Occupational & Industrial Medicine,TECHNOLOGY & ENGINEERING / Civil / Highway & Traffic,TRANSPORTATION / Automotive / General,TRANSPORTATION / Public Transportation | |
650 | 0 | _aTechnology | |
650 | 0 | _aTransportation Studies | |
856 | 4 | 0 | _uhttp://jstor.org/stable/10.7249/j.ctt19w72jt |
942 | _cEBK | ||
999 |
_c71217 _d71217 |