000 | 00764pam a2200205 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a9780833076755 | ||
020 | _a978-0-8330-7946-6 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aEngberg, John;Scharf, Deborah M.;Lovejoy, Susan L.;Yu, Hao;Tharp-Taylor, Shannah | |
245 | 0 | _bProgress Through 2011 � Summary / | |
245 | 1 | 0 | _aEvaluation of the Arkansas Tobacco Settlement Program : |
260 | _bRAND Corporation, | ||
260 | _c2012 | ||
650 | 0 | _aHealth Sciences | |
650 | 0 | _aMEDICAL / Health Care Delivery,MEDICAL / Public Health,MEDICAL / Research,SELF-HELP / Substance Abuse & Addictions / Tobacco | |
856 | 4 | 0 | _uwww.jstor.org/stable/10.7249/j.ctt3fh130 |
942 | _cEBK | ||
999 |
_c71226 _d71226 |