000 | 00869pam a2200241 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a9780833086914 | ||
020 | _a978-0-8330-8990-8 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aHunt, Priscillia;Saunders, Jessica;Hollywood, John S. | |
245 | 1 | 0 | _aEvaluation of the Shreveport Predictive Policing Experiment : |
260 | _bRAND Corporation, | ||
260 | _c2014 | ||
650 | 0 | _aGeneral Science | |
650 | 0 | _aLaw | |
650 | 0 | _aLAW / Criminal Law / General,MATHEMATICS / Probability & Statistics / Regression Analysis,POLITICAL SCIENCE / Law Enforcement,SCIENCE / Research & Methodology,SOCIAL SCIENCE / Criminology | |
650 | 0 | _aPolitical Science | |
650 | 0 | _aSociology | |
650 | 0 | _aStatistics | |
856 | 4 | 0 | _uhttp://www.jstor.org/stable/10.7249/j.ctt14bs27t |
942 | _cEBK | ||
999 |
_c71239 _d71239 |