000 | 00866pam a2200217 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a9780833078513 | ||
020 | _a978-0-8330-7882-7 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aMeadows, Sarah O.;Miller, Laura L.;Miles, Jeremy N. V.;Gonzalez, Gabriella C.;Dues, Brandon T. | |
245 | 1 | 0 | _aExploring the Association Between Military Base Neighborhood Characteristics and Soldiers' and Airmen's Outcomes : |
260 | _bRAND Corporation, | ||
260 | _c2013 | ||
650 | 0 | _aBusiness | |
650 | 0 | _aBUSINESS & ECONOMICS / Facility Management,SCIENCE / Environmental Science (see also Chemistry / Environmental),SOCIAL SCIENCE / Demography | |
650 | 0 | _aEnvironmental Science | |
650 | 0 | _aPopulation Studies | |
856 | 4 | 0 | _uwww.jstor.org/stable/10.7249/j.ctt3fh17x |
942 | _cEBK | ||
999 |
_c71250 _d71250 |