000 | 00713pam a2200205 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a978-0-8330-8601-3 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aCerully, Jennifer L.;Oguz, Mustafa;Krull, Heather;Giglio, Kate | |
245 | 0 | _b2013 / | |
245 | 1 | 0 | _aHealth and Economic Outcomes Among the Alumni of the Wounded Warrior Project : |
260 | _bRAND Corporation, | ||
260 | _c2014 | ||
650 | 0 | _aHealth Sciences | |
650 | 0 | _aHistory | |
650 | 0 | _aHISTORY / Military / Veterans,MEDICAL / Allied Health Services / General,MEDICAL / Health Policy | |
856 | 4 | 0 | _uhttp://www.jstor.org/stable/10.7249/j.ctt7zvzh3 |
942 | _cEBK | ||
999 |
_c71316 _d71316 |