000 | 00632pam a2200193 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a978-0-8330-7945-9 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aKrull, Heather;Haugseth, Matthew Tyler | |
245 | 1 | 0 | _aHealth and Economic Outcomes in the Alumni of the Wounded Warrior Project : |
260 | _bRAND Corporation, | ||
260 | _c2012 | ||
650 | 0 | _aHealth Sciences | |
650 | 0 | _aHistory | |
650 | 0 | _aHISTORY / Military / Veterans,MEDICAL / Allied Health Services / General | |
856 | 4 | 0 | _uwww.jstor.org/stable/10.7249/j.ctt3fh10j |
942 | _cEBK | ||
999 |
_c71317 _d71317 |