000 | 00719pam a2200205 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a9780833044976 | ||
020 | _a978-0-8330-4669-7 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aToman, Michael;Griffin, James;Lempert, Robert J. | |
245 | 1 | 0 | _aImpacts on U.S. Energy Expenditures and Greenhouse-Gas Emissions of Increasing Renewable-Energy Use : |
260 | _bRAND Corporation, | ||
260 | _c2008 | ||
650 | 0 | _aPolitical Science | |
650 | 0 | _aPOLITICAL SCIENCE / Public Policy / Environmental Policy,TECHNOLOGY & ENGINEERING / General | |
650 | 0 | _aTechnology | |
856 | 4 | 0 | _uwww.jstor.org/stable/10.7249/tr384efc |
942 | _cEBK | ||
999 |
_c71354 _d71354 |