000 | 00913pam a2200229 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a9780833082114 | ||
020 | _a978-0-8330-8470-5 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aConnable, Ben;Perry, Walter L.;Doll, Abby;Lander, Natasha;Madden, Dan | |
245 | 0 | _bOperational Vignettes, Lessons Learned, and a Survey of Selected Efforts / | |
245 | 1 | 0 | _aModeling, Simulation, and Operations Analysis in Afghanistan and Iraq : |
260 | _bRAND Corporation, | ||
260 | _c2014 | ||
650 | 0 | _aCOMPUTERS / Data Modeling & Design,HISTORY / Military / Strategy,HISTORY / Asia / Central Asia,SCIENCE / Research & Methodology,TECHNOLOGY & ENGINEERING / Military Science | |
650 | 0 | _aGeneral Science | |
650 | 0 | _aHistory | |
650 | 0 | _aTechnology | |
856 | 4 | 0 | _uhttp://www.jstor.org/stable/10.7249/j.ctt5vjwt0 |
942 | _cEBK | ||
999 |
_c71518 _d71518 |