000 | 00851pam a2200229 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a9780833079145 | ||
020 | _a978-0-8330-7917-6 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aLostumbo, Michael J.;McNerney, Michael J.;Peltz, Eric;Eaton, Derek;Frelinger, David R. | |
245 | 3 | _bAn Assessment of Relative Costs and Strategic Benefits / | |
245 | 1 | 0 | _aOverseas Basing of U.S. Military Forces : |
260 | _bRAND Corporation, | ||
260 | _c2013 | ||
650 | 0 | _aBusiness | |
650 | 0 | _aBUSINESS & ECONOMICS / Infrastructure,BUSINESS & ECONOMICS / Facility Management,HISTORY / Military / Strategy,TECHNOLOGY & ENGINEERING / Military Science | |
650 | 0 | _aHistory | |
650 | 0 | _aTechnology | |
856 | 4 | 0 | _uwww.jstor.org/stable/10.7249/j.ctt2tt915 |
942 | _cEBK | ||
999 |
_c71576 _d71576 |