000 | 00921pam a2200229 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a9780833090539 | ||
020 | _a978-0-8330-9131-4 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aMorral, Andrew R.;Gore, Kristie L.;Schell, Terry L. | |
245 | 0 | _bVolume 2. Estimates for Department of Defense Service Members from the 2014 RAND Military Workplace Study / | |
245 | 1 | 0 | _aSexual Assault and Sexual Harassment in the U.S. Military : |
260 | _bRAND Corporation, | ||
260 | _c2015 | ||
650 | 0 | _aBUSINESS & ECONOMICS / Human Resources & Personnel Management,BUSINESS & ECONOMICS / Management,LAW / Military,SOCIAL SCIENCE / Discrimination & Race Relations | |
650 | 0 | _aLaw | |
650 | 0 | _aManagement & Organizational Behavior | |
650 | 0 | _aSociology | |
856 | 4 | 0 | _uhttp://www.jstor.org/stable/10.7249/j.ctt15sk8jf |
942 | _cEBK | ||
999 |
_c71717 _d71717 |