000 | 00824pam a2200229 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a978-0-8330-9020-1 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aWhite, Chapin;Chan, Chris;Huckfeldt, Peter J.;Kofner, Aaron;Mulcahy, Andrew W. | |
245 | 0 | _bOncology Simulation Report / | |
245 | 1 | 0 | _aSpecialty Payment Model Opportunities and Assessment : |
260 | _bRAND Corporation, | ||
260 | _c2015 | ||
650 | 0 | _aCOMPUTERS / Data Modeling & Design,HEALTH & FITNESS / Diseases / Cancer,HISTORY / United States / General,MEDICAL / Medicaid & Medicare | |
650 | 0 | _aHealth Sciences | |
650 | 0 | _aHistory | |
650 | 0 | _aPublic Health | |
650 | 0 | _aTechnology | |
856 | 4 | 0 | _uhttp://www.jstor.org/stable/10.7249/j.ctt14bs4rj |
942 | _cEBK | ||
999 |
_c71738 _d71738 |