000 | 00743pam a2200205 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a978-0-8330-8927-4 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aEibner, Christine;Nowak, Sarah A.;Liu, Jodi L.;White, Chapin | |
245 | 1 | 4 | _aThe Economic Incidence of Health Care Spending in Vermont : |
260 | _bRAND Corporation, | ||
260 | _c2015 | ||
650 | 0 | _aBusiness | |
650 | 0 | _aBUSINESS & ECONOMICS / Insurance / Health,HISTORY / United States / State & Local / New England (CT, MA, ME, NH, RI, VT),MEDICAL / Health Policy | |
650 | 0 | _aHealth Sciences | |
650 | 0 | _aHistory | |
856 | 4 | 0 | _uhttp://www.jstor.org/stable/10.7249/j.ctt14bs1t4 |
942 | _cEBK | ||
999 |
_c71830 _d71830 |