000 | 00766pam a2200217 a 4500 | ||
---|---|---|---|
001 | sulb-eb0034199 | ||
008 | 171119s9999 xx 000 0 und d | ||
020 | _a9780833076250 | ||
020 | _a978-0-8330-7983-1 | ||
040 |
_aBD-SySUS, _cBD-SySUS. |
||
100 | 1 | _aMoroney, Jennifer D. P.;Mills, Patrick;Orletsky, David T.;Thaler, David E. | |
245 | 2 | _bA Cost-Based Analysis of U.S. Air Forces in Europe / | |
245 | 1 | 0 | _aWorking with Allies and Partners : |
260 | _bRAND Corporation, | ||
260 | _c2012 | ||
650 | 0 | _aHistory | |
650 | 0 | _aHISTORY / Europe / General,HISTORY / Military / Strategy,POLITICAL SCIENCE / International Relations / General | |
650 | 0 | _aPolitical Science | |
856 | 4 | 0 | _uwww.jstor.org/stable/10.7249/j.ctt3fh26w |
942 | _cEBK | ||
999 |
_c72010 _d72010 |