000 | 03589cam a22005894a 4500 | ||
---|---|---|---|
001 | sulb-eb36892 | ||
003 | BD-SySUS | ||
005 | 20180219094753.0 | ||
006 | m o d | ||
007 | cr||||||||nn|n | ||
008 | 110211s2011 cou o 00 0 eng d | ||
010 | _z 2011005674 | ||
020 | _a9781607320630 | ||
020 | _a1607320630 | ||
020 | _z9781607320623 (hardcover : alk. paper) | ||
020 | _z1607320622 (hardcover : alk. paper) | ||
035 | _a(OCoLC)732039644 | ||
040 | _dBD-SySUS | ||
040 |
_aMdBmJHUP _cMdBmJHUP |
||
043 | _ancho--- | ||
050 | 0 | 0 |
_aF1505.1.N33 _bS36 2011 |
082 | 0 | 0 |
_a972.83/01 _222 |
100 | 1 | _aSchortman, Edward M. | |
245 | 1 | 0 |
_aNetworks of Power _h[electronic resource] : _bPolitical Relations in the Late Postclassic Naco Valley / _cEdward Schortman and Patricia Urban. |
260 |
_aBoulder, Colo. : _bUniversity Press of Colorado, _cc2011. _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 |
_a1 online resource (xx, 277 p. :) _bill., maps ; |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aMesoamerican worlds : from the Olmecs to the Danzantes | |
504 | _aIncludes bibliographical references (p. 245-269) and index. | ||
520 | _aNetworks of Power describes who was involved in these competitions and in which network drew participated; what resources were mustered within these webs; which projects were fueled by these assets; and how, and to what extent, they contributed to the achievement of political aims. --Book Jacket. | ||
520 | _aDescribing the material and behavioral patterns pertaining to the Late Postclassic period using components of three settlements in the Naco Valley of northwestern Honduras, the book focuses on how contests for power shaped political structures. Power-seeking individuals, including but not restricted to ruling elites, depended on network of allies to support their political objectives. Ongoing and partially successful competitions waged within networks led to the incorporation of exotic ideas and imported items into the daily practices of all Naco Valley occupants. The result was a fragile hierarchical structure forever vulnerable to the initiatives of agents operating on local and distant stages. -- | ||
520 | _aLittle is known about how Late Postclassic populations in southeast Mesoamerica organized their political relations. Networks of Power fills gaps in the knowledge of this little-studied area, reconstructing the course of political history in the Naco Valley from the fourteenth through early sixteenth centuries. -- | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aSocial archaeology _zHonduras _zNaco Valley. |
|
650 | 0 |
_aExcavations (Archaeology) _zHonduras _zNaco Valley. |
|
650 | 0 |
_aElite (Social sciences) _zHonduras _zNaco Valley. |
|
650 | 0 |
_aPower (Social sciences) _zHonduras _zNaco Valley. |
|
650 | 0 |
_aMayas _zHonduras _zNaco Valley _xAntiquities. |
|
650 | 0 |
_aMayas _zHonduras _zNaco Valley _xPolitics and government. |
|
650 | 0 |
_aMayas _zHonduras _zNaco Valley _xKings and rulers. |
|
651 | 0 |
_aNaco Valley (Honduras) _xAntiquities. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aUrban, Patricia A. _q(Patricia Ann), _d1950- |
|
710 | 2 | _aProject Muse. | |
830 | 0 | _aMesoamerican worlds. | |
830 | 0 | _aBook collections on Project MUSE. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/2079/ |
945 | _aProject MUSE - 2011 Archaeology and Anthropology | ||
945 | _aProject MUSE - 2011 Complete | ||
999 |
_c72950 _d72950 |