000 | 04662nam a22004577a 4500 | ||
---|---|---|---|
001 | sulb0077497 | ||
003 | BD-SySUS | ||
005 | 20221207160047.0 | ||
008 | 221207s2019 gw |||| o |||| 0|eng | ||
020 | _a9783319994178 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
082 | 0 | 4 |
_a551.46 _222 _bRAO |
245 | 0 | 0 |
_aOceanographic and Biological Aspects of the Red Sea / _cedited by Najeeb M.A. Rasul, Ian C.F. Stewart. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 |
_avii, 550 p. : _bill. ; _c28 cm. |
||
490 | 1 |
_aSpringer Oceanography, _x2365-7677 |
|
505 | 0 | _aIntroduction to oceanographic and biological aspects of the Red Sea -- The tides of the Red Sea -- Physical and chemical properties of seawater in the Gulf of Aqaba and Red Sea -- Sources of organic tracers in atmospheric dust, surface seawater particulate matter and sediment of the Red Sea -- Nitrogen, phosphorus and organic carbon in the Saudi Arabian Red Sea coastal waters: Behaviour and human impact -- Automatic detection of coral reef induced turbulent boundary flow in the Red Sea from Flock-1 satellite data -- Red Sea coastal lagoons: Their dynamics and future challenges -- Distribution and sources of hydrocarbon compounds in sediments from Obhur Lagoon: Red Sea coast of Saudi Arabia -- Metal contamination assessment in the sediments of the Red Sea coast of Saudi Arabia -- Calcite and aragonite saturation levels of the Red Sea coastal waters of Yemen during early winter and expected pH decrease (acidification) effects -- Geochemistry and life at the interfaces of brine-filled deeps in the Red Sea -- Desalination of Red Sea and Gulf of Aden seawater to mitigate the fresh water crisis in the Yemen Republic -- Red Sea research: A personal perspective -- Endemic Fishes of the Red Sea -- Red Sea sharks - biology, fisheries and conservation -- Review of cetaceans in the Red Sea -- Where dolphins sleep: Resting areas in the Red Sea -- Status of Red Sea Dugongs -- Spatial patterns of standing stock and diversity of macrobenthic communities in the Red Sea -- Seagrass distribution, composition and abundance along the Saudi Arabian coast of Red Sea -- Current knowledge of coral diseases present within the Red Sea -- Physicochemical dynamics, microbial community patterns, and reef growth in coral reefs of the central Red Sea -- Meiofauna of the Red Sea Mangroves with emphasis on their response to habitat degradation: Sudan's mangroves as a case study -- Morphology and anatomy of the pearl oyster, Pinctada margaritifera in the Red Sea: A case study from Dungonab Bay, Sudan -- Copepoda - their status and ecology in the Red Sea -- Zooplankton of the Red Sea -- Phytoplankton and primary production in the Red Sea -- The role of citizen science in monitoring megafauna of the Red Sea. | |
520 | _aThis book includes invited contributions presenting the latest research on the oceanography and environment of the Red Sea. In addition to covering topics relevant to research in the region and providing insights into marine science for non-experts, it is also of interest to those involved in the management of coastal zones and encourages further research on the Red Sea. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aAquatic ecology. | |
650 | 0 | _aCoasts. | |
650 | 0 |
_aEnvironmental geography. _911627 |
|
650 | 0 | _aEnvironmental management. | |
650 | 0 |
_aFreshwater. _958994 |
|
650 | 0 | _aMarine sciences. | |
650 | 0 | _aOceanography. | |
650 | 1 | 4 |
_aOceanography. _0https://scigraph.springernature.com/ontologies/product-market-codes/G25005 |
650 | 2 | 4 |
_aCoastal Sciences. _0https://scigraph.springernature.com/ontologies/product-market-codes/G35020 _958995 |
650 | 2 | 4 |
_aEnvironmental Geography. _0https://scigraph.springernature.com/ontologies/product-market-codes/J19010 _911627 |
650 | 2 | 4 |
_aEnvironmental Management. _0https://scigraph.springernature.com/ontologies/product-market-codes/U17009 |
650 | 2 | 4 |
_aFreshwater & Marine Ecology. _0https://scigraph.springernature.com/ontologies/product-market-codes/L19066 _958996 |
650 | 2 | 4 |
_aMarine & Freshwater Sciences. _0https://scigraph.springernature.com/ontologies/product-market-codes/U36000 _958997 |
700 | 1 |
_aRasul, Najeeb M.A. _eeditor. _958998 |
|
700 | 1 |
_aStewart, Ian C.F. _eeditor. _958999 |
|
776 | 0 | 8 |
_iPrint version: _tOceanographic and biological aspects of the Red Sea. _z9783319994161 _w(DLC) 2018952595 |
776 | 0 | 8 |
_iPrinted edition: _z9783319994161 |
776 | 0 | 8 |
_iPrinted edition: _z9783319994185 |
830 | 0 |
_aSpringer Oceanography, _x2365-7677 _958861 |
|
942 |
_2ddc _cBK |
||
999 |
_c82858 _d82858 |