000 | 02778nam a22005057a 4500 | ||
---|---|---|---|
001 | 0079542 | ||
003 | BD-SySUS | ||
005 | 20241024174804.0 | ||
008 | 091009s2011 maua b 001 0 eng | ||
010 | _a 2009042681 | ||
016 | 7 |
_a101517123 _2DNLM |
|
020 | _a9780763766320 (alk. paper) | ||
020 | _a0763766321 (alk. paper) | ||
035 | _a(OCoLC)ocn456641931 | ||
040 |
_aDNLM/DLC _cDLC _dYDX _dNLM _dYDXCP _dBWX _dAGL _dCDX _dYUS _dUWW _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQH430 _b.L4 2011 |
082 | 0 | 0 |
_a576.5 _222 _bKRL |
245 | 0 | 0 |
_aLewin's genes X / _c[edited by] Jocelyn E. Krebs, Elliott S. Goldstein, Stephen T. Kilpatrick. |
246 | 3 | 0 | _aGenes X |
246 | 3 | _aLewin's genes 10 | |
246 | 3 | _aLewin's genes ten | |
250 | _a10th ed. | ||
260 |
_aSudbury, Mass. : _bJones and Bartlett, _cc2011. |
||
300 |
_axxvi, 930 p. : _bill. (chiefly col.) ; _c29 cm. |
||
500 | _aRev. ed. of: Genes IX / Benjamin Lewin. c2008. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCh. 1. Genes Are DNA -- Ch. 2. Genes Code for Proteins -- Ch. 3. Methods in Molecular Biology and Genetic Engineering -- Ch. 4. Interrupted Gene -- Ch. 5. Content of the Genome -- Ch. 6. Genome Sequences and Gene Numbers -- Ch. 7. Clusters and Repeats -- Ch. 8. Genome Evolution -- Ch. 9. Chromosomes -- Ch. 10. Chromatin -- Ch. 11. Replicon -- Ch. 12. Extrachromosomal Replicons -- Ch. 13. Bacterial Replication Is Connected to the Cell Cycle -- Ch. 14. DNA Replication -- Ch. 15. Homologous and Site-Specific Recombination -- Ch. 16. Repair Systems -- Ch. 17. Transposable Elements and Retroviruses -- Ch. 18. Somatic Recombination and Hypermutation in the Immune System -- Ch. 19. Prokaryotic Transcription -- Ch. 20. Eukaryotic Transcription -- Ch. 21. RNA Splicing and Processing -- Ch. 22. mRNA Stability and Localization -- Ch. 23. Catalytic RNA -- Ch. 24. Translation -- Ch. 25. Using the Genetic Code -- Ch. 26. Operon -- Ch. 27. Phage Strategies -- Ch. 28. Eukaryotic Transcription Regulation -- Ch. 29. Epigenetic Effects Are Inherited -- Ch. 30. Regulatory RNA. | |
650 | 0 |
_aGenetics. _967934 |
|
650 | 0 |
_aGenes. _967935 |
|
650 | 1 | 2 |
_aGenes. _967936 |
650 | 2 | 2 |
_aDNA _xgenetics. _967937 |
650 | 2 | 2 |
_aGenetic Processes. _967938 |
650 | 2 | 2 |
_aGenome. _967939 |
650 | 2 | 2 |
_aProteins _xgenetics. _967940 |
650 | 2 | 2 |
_aRNA _xgenetics. _967941 |
700 | 1 |
_aLewin, Benjamin. _967942 |
|
700 | 1 |
_aKrebs, Jocelyn E. _967943 |
|
700 | 1 |
_aKilpatrick, Stephen T. _967944 |
|
700 | 1 |
_aGoldstein, Elliott S. _967945 |
|
700 | 1 |
_aLewin, Benjamin. _tGenes IX. _967946 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c86452 _d86452 |